Tantalum Wire

  • Tantalum wire
  • Ta wire

Product Details

Tantalum Wire Products Standard

Firmetal is also the sole supplier of powder metallurgical grade Tantalum 7.5% Tungsten (Ta7.5W), Tantalum 10% Tungsten (Ta10W) and Tantalum 40% Niobium (Ta40Nb) wire. Our products follow ASTM 365 standard.

Tantalum Wire Production Technology

  • As raw material, tantalum powder is processed into tantalum wire by rolling, drawing and other plastic processing working. Tantalum wire is mainly used in tantalum electrolysis and anode connection in the field of electronic industries.

  • Powder Metallurgy Method:Process: raw material (tantalum powder) → mixing → forming → fusion → rotary swaging → intermediate annealing → drawing → final annealing → inspection → packing

  • Smelting Method:Process: raw material (tantalum powder) → mixing → forming → pre-sintering → electron-beam smelting → precision forging → intermediate annealing → rotary swaging → intermediate annealing → drawing → final annealing → inspection → packing

Tantalum and Tantalum Alloys Wire Dimension and Tolerance
Diameter/in (mm) Tolerance/in (mm) Diameter/in (mm) Tolerance/in (mm)
0.0040 - 0.010 (0.10 - 0.254) ± 0.0002 (± 0.005) 0.010 - 0.020 (0.254 - 0.508) ± 0.0005 (± 0.013)
0.020 - 0.030 (0.508 - 0.762) ± 0.00075 (± 0.019) 0.030 - 0.060 (0.762 - 1.524) ± 0.001 (± 0.025)
0.060 - 0.090 (1.524 - 2.286) ± 0.0015 (± 0.038) 0.090 - 0.125 ( 2.286 - 3.175) ± 0.002 (± 0.051)
0.125 - 0.187 ( 3.175 - 4.750) ± 0.003 (± 0.076) 0.187 - 0.375 (4.750 - 9.525) ± 0.004 ( ± 0.102)
0.375 - 0.500 (9.525 - 12.70) ± 0.005 (± 0.127) 0.500 - 0.625 (12.70 - 15.88) ± 0.007 ( ± 0.178)
0.625 - 0.750 (15.88 - 19.05) ± 0.008 (± 0.203) 0.750 -1.000 ( 19.05 - 25.40) ± 0.010 ( ± 0.254)
1.000 - 1.500 (25.40 - 38.10) ± 0.015 (± 0.381) 1.500 - 2.000 ( 38.10 - 50.80) ± 0.020 (± 0.508)
2.000 - 2.500 (50.80 - 63.50) ± 0.03 (± 0.762)    
We can follow customer's requested tolerance to produce products. 
Products Diameter/in (mm)  Tensile Strength/psi (MPa)≥ Elongation/%≥
Ta Wire 0.010 (0.254) - 0.0149 (0.379) 35000 (241) 10
0.015 (0.381) - 0.0249 (0.633) 35000 (241) 15
0.025 (0.635) - 0.124 (3.14) 30000 (207) 20
Ta2.5W Wire 0.010 (0.254) - 0.0149 (0.379) 40000 (276) 5
0.015 (0.381) - 0.0249 (0.633) 40000 (276) 10
0.025 (0.635) - 0.124 (3.14) 40000 (276) 15
Ta10W Wire 0.010 (0.254) - 0.0149 (0.379) 70000 (482) 5
0.015 (0.381) - 0.0249 (0.633) 70000 (482) 10
0.025 (0.635) - 0.124 (3.14) 70000 (482) 15
Ta40Nb Wire 0.010 (0.254) - 0.0149 (0.379) 35000 (244) 10
0.015 (0.381) - 0.0249 (0.633) 35000 (244) 15
0.025 (0.635) - 0.124 (3.14) 35000 (244) 20

Tantalum Wire Application

Tantalum can be made into wire which is a tenth of a thinner than a hair, this kind of tantalum wire can be used as a suture line for internal surgery, or embedded in artificial eyeballs.The tantalum wire can even replace tendons and nerve fibers.Tantalum wire is the key material for tantalum capacitors, it is used as capacitor anode lead. and tantalum capacitors are the most excellent capacitors. The high-antioxidant tantalum wire can also be used to make tantalum foil capacitors.It can work in potassium dichromate and sulfuric acid, under 100 degrees centigrade and high flash voltage (350V) condition. In addition, tantalum wire can also be used as vacuum cathode emission source, ion sputtering and spraying materials. These products are ideal for use as springs in highly corrosive environments, and as an oxygen getter in lighting applications.
Tantalum wire application

If you need any assistance, please contact us.