About us  |  Contact us   

 
Home    |    Titanium    |    Zirconium    |    Niobium    |    Tantalum    |    Research & Development    |    Products & Factory Show    |    News    |     Sitemap
   Products
   Titanium
   Zirconium
   Niobium
  Niobium Products
Niobium Overview
Tech information
Niobium Appliance
   Tantalum
 
Products - Niobium

ASTM B392: Dimensional Tolerances for Nb and Nb Alloys

ASTM B392:
Dimensional Tolerances for Nb and Nb Alloys
Rolled, Swagged or Drawn Rod and Wire
Diameter in. (mm) Tolerance, plus and minus in. (mm)
0.010 to 0.020 excl (0.25 to 0.51) 0.0003 (0.0076)
0.020 to 0.030 excl (0.51 to 0.76) 0.00075 (0.019)
0.030 to 0.060 excl (0.76 to 1.52) 0.001 (0.025)
0.060 to 0.090 excl (1.52 to 2.29) 0.0015 (0.038)
0.090 to 0.125 excl (2.29 to 3.18) 0.002 (0.051)
0.125 to 0.187 excl (3.18 to 4.75) 0.003 (0.076)
0.187 to 0.375 excl ( 4.75 to 9.53) 0.004 (0.102)
0.375 to 0.500 excl (9.53 to 12.7) 0.005 (0.127)
0.500 to 0.625 excl (12.7 to 15.9) 0.007 (0.178)
0.625 to 0.750 excl (15.9 to 19.1) 0.008 (0.203)
0.750 to 1.000 excl (19.1 to 25.4) 0.010 (0.254)
1.000 to 1.500 excl (25.4 to 38.1) 0.015 (0.381)
1.500 to 2.000 excl (38.1 to 50.8) 0.020 (0.508)
2.000 to 2.500 excl (50.8 to 63.5) 0.030 (0.762)

 

 

 
Copyright © 1998-2009 Firmetal Group All Rights Resved.
Home    |    About us    |    Products    |     R&D    |    News    |    Sitemap    |    Contact us    |    Top